<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.alogic</title>
	<atom:link href="http://blog.absentlogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.absentlogic.com</link>
	<description>a tech blog for absentlogic</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Photoshop Action &#8211; Retrograde_Amnesia</title>
		<link>http://blog.absentlogic.com/2012/01/23/new-photoshop-action-retrograde_amnesia/</link>
		<comments>http://blog.absentlogic.com/2012/01/23/new-photoshop-action-retrograde_amnesia/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:53:02 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Actions]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=60</guid>
		<description><![CDATA[I added the new &#8220;Retrograde Amnesia&#8221; to the post.hoc actions for photoshop. New actions will be up soon&#8230;they will all have a vintage feel to them&#8230;name to be determined. Click the link to download : post.hoc.v2]]></description>
			<content:encoded><![CDATA[<p>I added the new &#8220;Retrograde Amnesia&#8221; to the post.hoc actions for photoshop. New actions will be up soon&#8230;they will all have a vintage feel to them&#8230;name to be determined.</p>
<p><a href="http://blog.absentlogic.com/2012/01/23/new-photoshop-action-retrograde_amnesia/retrograde_amnesia/" rel="attachment wp-att-61"><img class="alignnone size-medium wp-image-61" title="retrograde_amnesia" src="http://blog.absentlogic.com/wp-content/uploads/2012/01/retrograde_amnesia-400x317.jpg" alt="" width="400" height="317" /></a></p>
<p>Click the link to download : <a href="http://blog.absentlogic.com/2012/01/23/new-photoshop-action-retrograde_amnesia/post-hoc-v2/" rel="attachment wp-att-62">post.hoc.v2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2012/01/23/new-photoshop-action-retrograde_amnesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Electronics Commercials Finished!</title>
		<link>http://blog.absentlogic.com/2012/01/06/mobile-electronics-commercials-finished/</link>
		<comments>http://blog.absentlogic.com/2012/01/06/mobile-electronics-commercials-finished/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:35:01 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://blog.absentlogic.com/wp-content/plugins/chromeless-youtube/chromeless.swf" width="640" height="360">
		<param name="flashVars" value="video_source=qplftkh-uLE&video_width=640&video_height=360&autoplay=No&youtube_controls=No" />
        <param name="quality" value="high" />
        <param name="wmode" value="opaque" />
        <param name="swfversion" value="6.0.65.0" />
        <param name="expressinstall" value="scripts/expressInstall.swf" />
        <param name="movie" value="http://blog.absentlogic.com/wp-content/plugins/chromeless-youtube/chromeless.swf" />
        </object>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2012/01/06/mobile-electronics-commercials-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8230;New Opportunity to start being a good blogger&#8230;</title>
		<link>http://blog.absentlogic.com/2012/01/06/new-year-new-opportunity-to-start-being-a-good-blogger/</link>
		<comments>http://blog.absentlogic.com/2012/01/06/new-year-new-opportunity-to-start-being-a-good-blogger/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:26:15 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=46</guid>
		<description><![CDATA[Hey all, New Photoshop actions in the works as well as some colour grading tutorials for photos. I like to feel special so the new set of actions will no doubt have a really cool name. Keep an eye out&#8230;I should be able to put everything together for end of next week.]]></description>
			<content:encoded><![CDATA[<p>Hey all,</p>
<p>New Photoshop actions in the works as well as some colour grading tutorials for photos.</p>
<p>I like to feel special so the new set of actions will no doubt have a really cool name.</p>
<p>Keep an eye out&#8230;I should be able to put everything together for end of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2012/01/06/new-year-new-opportunity-to-start-being-a-good-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Actions</title>
		<link>http://blog.absentlogic.com/2011/02/09/photoshop-actions/</link>
		<comments>http://blog.absentlogic.com/2011/02/09/photoshop-actions/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:42:14 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=33</guid>
		<description><![CDATA[Ok..so in addition to the tutorials that we will be doing, I have decided to create some Photoshop actions that will automate certain color schemes for photos.  Right now, I have compiled two that I have just made. The two color schemes are : INDUSTRIAL_GRADE CARAMEL SHADOW The Files Can Be Found Here: post.hoc.actions.v1]]></description>
			<content:encoded><![CDATA[<p>Ok..so in addition to the tutorials that we will be doing, I have decided to create some Photoshop actions that will automate certain color schemes for photos.  Right now, I have compiled two that I have just made.</p>
<p>The two color schemes are :</p>
<p>INDUSTRIAL_GRADE</p>
<p><a rel="attachment wp-att-34" href="http://blog.absentlogic.com/2011/02/09/photoshop-actions/industrial_grade/"><img class="size-medium wp-image-34 alignnone" title="industrial_grade" src="http://blog.absentlogic.com/wp-content/uploads/2011/02/industrial_grade-400x312.jpg" alt="industrial grade photoshop action" width="400" height="312" /></a></p>
<p>CARAMEL SHADOW</p>
<p><a rel="attachment wp-att-35" href="http://blog.absentlogic.com/2011/02/09/photoshop-actions/caramel_shadow/"><img class="alignnone size-medium wp-image-35" title="caramel_shadow" src="http://blog.absentlogic.com/wp-content/uploads/2011/02/caramel_shadow-400x312.jpg" alt="Caramel Shadow Photoshop Action" width="400" height="312" /></a></p>
<p>The Files Can Be Found Here: <a rel="attachment wp-att-36" href="http://blog.absentlogic.com/2011/02/09/photoshop-actions/archive/">post.hoc.actions.v1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2011/02/09/photoshop-actions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website Design &#8211; Version 3</title>
		<link>http://blog.absentlogic.com/2011/02/07/new-website-design-version-3/</link>
		<comments>http://blog.absentlogic.com/2011/02/07/new-website-design-version-3/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:41:04 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=26</guid>
		<description><![CDATA[Preview of things to come? I think it is time for a change]]></description>
			<content:encoded><![CDATA[<p>Preview of things to come?</p>
<p><a rel="attachment wp-att-27" href="http://blog.absentlogic.com/2011/02/07/new-website-design-version-3/ver3/"><img class="alignnone size-medium wp-image-27" title="ver3" src="http://blog.absentlogic.com/wp-content/uploads/2011/02/ver3-400x97.jpg" alt="" width="400" height="97" /></a></p>
<p>I think it is time for a change</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2011/02/07/new-website-design-version-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving images from separate domain</title>
		<link>http://blog.absentlogic.com/2011/02/01/serving-images-from-separate-domain/</link>
		<comments>http://blog.absentlogic.com/2011/02/01/serving-images-from-separate-domain/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:20:49 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=24</guid>
		<description><![CDATA[http://www.ravelrumba.com/blog/static-cookieless-domain/ Good practice to improve page loading speed.]]></description>
			<content:encoded><![CDATA[<p><a title="Serving Images in cookieless domain" href="http://www.ravelrumba.com/blog/static-cookieless-domain/" target="_blank">http://www.ravelrumba.com/blog/static-cookieless-domain/</a></p>
<p>Good practice to improve page loading speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2011/02/01/serving-images-from-separate-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need some feedback.</title>
		<link>http://blog.absentlogic.com/2011/02/01/i-need-some-feedback/</link>
		<comments>http://blog.absentlogic.com/2011/02/01/i-need-some-feedback/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:18:20 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=22</guid>
		<description><![CDATA[Ok.  So what would be more beneficial to people?  A tutorial outlining the basic syntax of html and css or doing advanced css tutorials for the people that already have a good deal of understanding? I may just test the waters with my screen capture proggy and do some basic ones to start and then [...]]]></description>
			<content:encoded><![CDATA[<p>Ok.  So what would be more beneficial to people?  A tutorial outlining the basic syntax of html and css or doing advanced css tutorials for the people that already have a good deal of understanding?</p>
<p>I may just test the waters with my screen capture proggy and do some basic ones to start and then work my way up haha.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2011/02/01/i-need-some-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML canvas experiment</title>
		<link>http://blog.absentlogic.com/2011/01/28/html-canvas-experiment/</link>
		<comments>http://blog.absentlogic.com/2011/01/28/html-canvas-experiment/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:17:20 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=18</guid>
		<description><![CDATA[This is pretty cool what these guys did. After I finish up a couple current projects for my clients, I am going to mess around with this a bit.  See if I can make a custom audio waveform. http://9elements.com/io/projects/html5/canvas/]]></description>
			<content:encoded><![CDATA[<p>This is pretty cool what these guys did.</p>
<p>After I finish up a couple current projects for my clients, I am going to mess around with this a bit.  See if I can make a custom audio waveform.</p>
<p><a title="Audio/Canvas Experiment" href="http://9elements.com/io/projects/html5/canvas/" target="_blank">http://9elements.com/io/projects/html5/canvas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2011/01/28/html-canvas-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://blog.absentlogic.com/2011/01/27/first-post/</link>
		<comments>http://blog.absentlogic.com/2011/01/27/first-post/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:47:18 +0000</pubDate>
		<dc:creator>alogic</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.absentlogic.com/?p=4</guid>
		<description><![CDATA[New Blog&#8230;.Yea. We will certainly try to be good at updating this blog.  I, (Paul Melluzzo) plan to upload some links to some resources that I have come across as well as some tools that assist in video, graphics, web, and whatever else I can think of.  As soon as I can, I will also [...]]]></description>
			<content:encoded><![CDATA[<p>New Blog&#8230;.Yea.</p>
<p>We will certainly try to be good at updating this blog.  I, (Paul Melluzzo) plan to upload some links to some resources that I have come across as well as some tools that assist in video, graphics, web, and whatever else I can think of.  As soon as I can, I will also begin to record Web and Video tutorials with this nifty screen capture proggy that I picked up.</p>
<p>Soooo&#8230;.enjoy <img src='http://blog.absentlogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.absentlogic.com/2011/01/27/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

